Player Rankings
Search:
12,632 of 338,716 players are ranked 1, 2, 3, 4, 5 ... 123, 124, 125, 126, 127 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +1 +1 (LT) Lithuania aggressive from bAr - 959 249 3.85 1.89 08:27:43 17130.32 Diff: +490.06
2 Diff: -1 -1 (SE) Sweden kallforsk` 350 84 4.17 1.60 03:38:08 17046.84 Diff: +1597.02
3 Diff: +1 +1 (AU) Australia ur mum 150 38 3.95 1.37 01:49:40 16800.07 Diff: +4556.30
4 Diff: +1 +1 (LT) Lithuania k23 Kazahstanskij TERMINATOR 1,297 385 3.37 2.08 10:22:52 16694.97 Diff: +2608.73
5 Diff: -1 -1 (LT) Lithuania SARIN 6,155 1,791 3.44 1.54 66:38:39 16602.20 Diff: -200.61
6 Diff: +1 +1 (LT) Lithuania hebels :DAAAAAAAAAAAAAAAAA 10,681 3,389 3.15 1.84 96:56:29 16010.32 Diff: +298.57
7 Diff: +1 +1 (LT) Lithuania ou niou it's rE- 2,353 740 3.18 1.16 33:51:50 16002.13 Diff: -315.59
8 Diff: +1 +1 (LT) Lithuania NETEISYBE(: 721 245 2.94 1.50 07:59:44 15937.79 Diff: +1528.55
9 Diff: -3 -3 (GB) United Kingdom Dj^ 295 129 2.29 0.94 05:12:48 15868.40 Diff: +3580.63
10 Diff: -1 -1 (LT) Lithuania F-a-p-T-o-B-bl-u' 21,103 7,055 2.99 1.54 228:58:36 15850.02 Diff: +142.88
11 Diff: -2 -2 (BR) Brazil monarch 4,249 1,572 2.70 1.24 56:55:03 15759.49 Diff: -33.99
12 Diff: -1 -1 (LT) Lithuania papajus 4,024 1,354 2.97 1.56 42:55:34 15754.24 Diff: +1.58
13 Diff: -1 -1 (LT) Lithuania [A]Vartoju norkotikus 604 236 2.56 1.09 09:12:30 15636.67 Diff: +719.70
14 Diff: +1 +1 Clean 230 78 2.95 1.77 02:10:12 15531.39 Diff: -52.33
15 Diff: +1 +1 (LT) Lithuania [diLdo]shirka 486 174 2.79 1.12 07:14:10 15529.09 Diff: -263.27
16 Diff: +1 +1 (LT) Lithuania ant1 226 89 2.54 1.11 03:22:47 15457.13 Diff: +1695.26
17 Diff: +1 +1 (GB) United Kingdom first 3,674 1,346 2.73 1.08 56:50:16 15449.45 Diff: +121.35
18 Diff: -4 -4 (AU) Australia cosmos 146 52 2.81 0.80 03:02:12 15430.06 Diff: +903.23
19 Diff: -2 -2 00 Jorkas.- 91 24 3.79 1.35 01:07:39 15390.63 Diff: +1005.79
20 Diff: -2 -2 (LT) Lithuania manne 295 106 2.78 1.13 04:20:50 15385.14 Diff: +639.76
21 Diff: -2 -2 00 fak_u 859 283 3.04 1.25 11:27:16 15377.23 Diff: +198.73
22 Diff: -1 -1 (LT) Lithuania sensei* 360 151 2.38 0.85 07:01:25 15350.96 Diff: +763.66
23 Diff: -1 -1 (LT) Lithuania BumIOIIIa 403 151 2.67 1.43 04:42:35 15295.67 Diff: +860.53
24 Diff: -1 -1 (LT) Lithuania Jamaika 57 18 3.17 0.88 01:04:39 15116.82 Diff: +5619.15
25 Diff: -1 -1 (SK) Slovakia ulf! ManiaCS 77 19 4.05 0.59 02:09:37 15041.47 Diff: +2112.39
26 Diff: -1 -1 (AT) Austria [Si] Musstang 17,544 7,479 2.35 1.02 286:13:10 14957.66 Diff: -111.74
27 Diff: -1 -1 (LT) Lithuania baba. 265 158 1.68 0.95 04:39:11 14905.87 Diff: -459.89
28 Diff: -1 -1 (LT) Lithuania MuPyIIIa 430 202 2.13 1.30 05:29:58 14903.73 Diff: +1340.84
29 Diff: -1 -1 (LT) Lithuania Droviukas 1,054 376 2.80 1.36 12:57:43 14902.18 Diff: -1171.27
30 Diff: -1 -1 00 |b42|`Drakis 9,627 3,371 2.86 1.02 158:03:48 14855.65 Diff: +310.79
31 Diff: -1 -1 (LT) Lithuania SiMaS 127 51 2.49 1.06 01:59:54 14820.07 Diff: -335.11
32 Diff: -1 -1 (LT) Lithuania drumz #iNC 999 359 2.78 1.28 13:02:07 14807.96 Diff: -1651.27
33 Diff: -1 -1 (DE) Germany UUUTEEEE 201 101 1.99 0.69 04:49:44 14602.18 Diff: -820.97
34 Diff: -1 -1 (LT) Lithuania vTl 2,882 925 3.12 1.19 40:27:31 14598.88 Diff: -1308.34
35 Diff: -1 -1 (LT) Lithuania nedoras 3,904 1,800 2.17 0.98 66:20:33 14533.46 Diff: -8.34
36 Diff: +16 +16 (LT) Lithuania Ksiu :* 371 159 2.33 1.26 04:53:58 14528.54 Diff: +1631.08
37 Diff: -2 -2 (LT) Lithuania armatrOnic Style ;]p 67 31 2.16 0.86 01:17:31 14410.55 Diff: +4410.55
38 Diff: +1 +1 00 irongojira 8,411 3,783 2.22 1.16 121:06:17 14340.23 Diff: +798.38
39 Diff: +1 +1 (AU) Australia SHIVA 2,098 969 2.17 0.96 36:23:04 14328.17 Diff: -483.01
40 Diff: -3 -3 (LT) Lithuania eLm` 3,272 1,201 2.72 1.35 40:30:12 14296.69 Diff: +128.63
41 Diff: -1 -1 00 PribomBelis;D 1,098 479 2.29 1.14 16:06:27 14295.71 Diff: +472.41
42 Diff: -1 -1 (PL) Poland .:K0zaak:.= dIE I AM 67 28 2.39 0.67 01:40:38 14281.30 Diff: -744.46
43 Diff: -1 -1 00 FraJa 161 72 2.24 0.94 02:51:11 14251.21 Diff: +1813.56
44 Diff: -1 -1 (LT) Lithuania Alk.T._avenger* 677 273 2.48 0.98 11:27:27 14245.96 Diff: -554.40
45 Diff: -1 -1 (LT) Lithuania Bennet On ToUch! 4,206 2,035 2.07 0.83 84:21:48 14219.28 Diff: -17.15
46 Diff: -1 -1 (LT) Lithuania Ishka^ 597 303 1.97 0.95 10:31:42 14215.07 Diff: +480.81
47 Diff: -1 -1 (LT) Lithuania g}|{uHc 766 398 1.92 0.99 12:56:43 14142.91 Diff: +285.26
48 Diff: -1 -1 00 TuMka 1,456 709 2.05 0.91 26:48:41 14141.00 Diff: -109.06
49 Diff: -1 -1 (LT) Lithuania R3 1,202 594 2.02 0.93 21:37:44 14124.28 Diff: -113.41
50 Diff: -1 -1 00 Afrodit^ 98 37 2.65 1.14 01:26:09 14101.51 Diff: +266.73
51 Diff: -1 -1 (LT) Lithuania psl 11,190 4,059 2.76 0.98 189:47:36 14092.89 Diff: -1150.74
52 Diff: -1 -1 (LT) Lithuania POOF, bitch be gone! 80 26 3.08 1.03 01:17:45 14079.82 Diff: +4079.82
53 Diff: -1 -1 (LT) Lithuania Myxa 1,263 448 2.82 1.08 19:28:06 14073.39 Diff: +95.97
54 Diff: -1 -1 00 Yellow|buratino 639 240 2.66 0.91 11:41:02 14071.77 Diff: -699.91
55 Diff: -1 -1 (LT) Lithuania Yo! 340 196 1.73 0.83 06:48:53 13979.35 Diff: +3979.35
56 Diff: +6 +6 (LT) Lithuania T1kTak^^ 1,534 590 2.60 1.14 22:28:09 13956.79 Diff: +927.55
57 Diff: +3 +3 (LT) Lithuania KaREvI 1,162 680 1.71 0.70 27:46:51 13937.13 Diff: +19.89
58 Diff: -1 -1 (LT) Lithuania Astro 11,711 5,084 2.30 1.24 156:55:01 13922.66 Diff: +36.38
59 Diff: -1 -1 (LT) Lithuania ou i m0nger 91 37 2.46 0.80 01:54:13 13919.80 Diff: +3808.42
60 Diff: +1 +1 (BR) Brazil tropadeelite 176 84 2.10 0.90 03:15:03 13893.15 Diff: +355.08
61 Diff: +1 +1 (LT) Lithuania serioza su hitlerio roza 157 66 2.38 0.63 04:10:27 13891.50 Diff: -144.19
62 Diff: +1 +1 00 fx.r3Tr 1,663 748 2.22 0.98 28:21:58 13869.72 Diff: -64.28
63 Diff: +1 +1 (LT) Lithuania Banner :DAAAAAAAAAAAAAA 168 40 4.20 1.89 01:28:42 13821.49 Diff: -228.97
64 Diff: +1 +1 (LT) Lithuania vertical 7,340 3,471 2.11 0.89 138:13:40 13816.74 Diff: -297.62
65 Diff: +1 +1 00 cks*ZloY*** <3 hs? 1,577 788 2.00 1.06 24:49:48 13813.12 Diff: -574.51
66 Diff: +1 +1 (LT) Lithuania prestiGe.John 716 296 2.42 1.20 09:57:21 13778.60 Diff: -734.87
67 Diff: -8 -8 (LT) Lithuania fOrst` 109 43 2.53 1.21 01:30:21 13778.50 Diff: +164.29
68 Diff: -1 -1 (RO) Romania Spliff 81 31 2.61 0.52 02:36:51 13695.57 Diff: +3877.62
69 Diff: -1 -1 (LT) Lithuania Digitalism.Aurorus [tw] <3 A. 234 124 1.89 1.16 03:22:08 13674.38 Diff: +629.78
70 Diff: -1 -1 (LT) Lithuania Aquarel 180 89 2.02 0.54 05:36:12 13645.64 Diff: +1631.07
71 Diff: -1 -1 (LT) Lithuania HardCoreOnes.TIAROw0w~ <3 A. 75 32 2.34 0.98 01:16:14 13633.55 Diff: +3633.55
72 Diff: -1 -1 (LT) Lithuania baa! 263 107 2.46 1.26 03:28:41 13632.01 Diff: +2544.80
73 Diff: -1 -1 (LT) Lithuania [OwN] Crew 203 92 2.21 0.79 04:17:47 13592.70 Diff: -678.20
74 Diff: -1 -1 (LT) Lithuania [A]superduper 913 419 2.18 0.85 17:50:03 13574.93 Diff: -1377.61
75 Diff: -1 -1 (LT) Lithuania inproof 655 303 2.16 1.00 10:53:17 13570.73 Diff: +213.07
76 Diff: +6 +6 00 silpnas? 375 239 1.57 0.75 08:18:13 13570.67 Diff: +76.91
77 Diff: -1 -1 (LT) Lithuania Thi3f MasTa 138 54 2.56 1.26 01:49:06 13540.21 Diff: +1030.51
78 Diff: -1 -1 (LT) Lithuania f0s 431 292 1.48 0.78 09:15:37 13515.41 Diff: +1327.60
79 Diff: -1 -1 (LT) Lithuania pasaudau. edv 536 205 2.61 1.26 07:04:34 13513.00 Diff: -1009.12
80 Diff: -1 -1 (LT) Lithuania BDSM 73 8 9.12 1.79 00:40:46 13510.08 Diff: +3510.08
81 Diff: -1 -1 (LT) Lithuania [Si] KoHkyPeHT 5,592 3,410 1.64 0.79 118:05:43 13503.96 Diff: +2439.81
82 Diff: -1 -1 (LT) Lithuania zbl 939 518 1.81 0.84 18:36:02 13498.14 Diff: -251.12
83 Diff: -1 -1 (LT) Lithuania DRAq 2,408 769 3.13 1.14 35:05:20 13472.79 Diff: -3257.83
84 Diff: -1 -1 00 LOCO` Maestro 150 68 2.21 1.17 02:08:05 13417.51 Diff: -730.70
85 Diff: -1 -1 00 Botai irgi zmones | FraJa 111 57 1.95 0.87 02:07:30 13409.07 Diff: +3409.07
86 Diff: -1 -1 (LT) Lithuania prestiGe.AciD 308 132 2.33 1.21 04:13:46 13406.48 Diff: -398.35
87 Diff: -1 -1 (LT) Lithuania iNC AEkk 865 488 1.77 1.00 14:21:26 13376.24 Diff: -296.09
88 Diff: -1 -1 (LT) Lithuania [Si] avb @mysteryland 153 67 2.28 0.54 04:41:24 13370.61 Diff: +846.17
89 Diff: -1 -1 (LT) Lithuania iHeX 319 105 3.04 1.10 04:49:00 13368.44 Diff: +3366.44
90 Diff: -1 -1 (LT) Lithuania |Easy|Day| * MAZA FAKA 4,789 2,876 1.67 0.87 91:16:18 13359.09 Diff: -51.99
91 Diff: +45 +45 (LT) Lithuania 6ATbKA 948 585 1.62 0.87 18:05:55 13344.72 Diff: +368.16
92 Diff: -1 -1 (LT) Lithuania emr 429 203 2.11 0.95 07:33:49 13339.06 Diff: +3297.99
93 Diff: -1 -1 (LT) Lithuania emd 1,271 763 1.67 0.70 30:18:22 13331.61 no change
94 Diff: -1 -1 (LT) Lithuania Niviziot 560 268 2.09 1.16 08:01:04 13323.18 Diff: +116.91
95 Diff: -1 -1 (LT) Lithuania EGO 5,571 2,657 2.10 1.23 75:39:06 13305.39 no change
96 Diff: -1 -1 (SE) Sweden zebzob 86 39 2.21 0.84 01:42:23 13283.15 Diff: +416.46
97 Diff: -1 -1 (LV) Latvia IQ=0 1,361 713 1.91 0.87 26:04:54 13274.95 Diff: -289.47
98 Diff: -1 -1 (LT) Lithuania Alarm 2,114 1,028 2.06 0.91 38:39:10 13266.10 Diff: -317.51
99 Diff: -1 -1 (LT) Lithuania Ignas87 405 230 1.76 0.65 10:21:48 13265.06 Diff: +1131.25
100 Diff: -1 -1 00 cks*MyTHbIe 3aMyTbI;D+mp3 259 154 1.68 0.83 05:10:33 13239.77 Diff: -114.79
  1, 2, 3, 4, 5 ... 123, 124, 125, 126, 127 Next
[ clear all cookies ]