Clan Rankings
161 of 22,748 clans are ranked Goto: 1, 2 Next
# Clantag Clan Name Members Kills Deaths K:D Skill  
1 [diLdo] - 2 1,186 450 2.6356 14264.17
2 prestiGe. - 2 1,024 428 2.3925 13592.54
3 .:K0zaak:. - 2 150 62 2.4194 12549.83
4 pasaudau. - 2 1,760 815 2.1595 11948.63
5 [OWN] - 2 1,213 418 2.9019 11796.35
6 [A] - 8 3,502 2,014 1.7388 11666.84
7 |b42| - 3 12,375 4,648 2.6624 11618.55
8 [H.] - 2 644 468 1.3761 11532.57
9 Alk. - 3 1,245 764 1.6296 11514.69
10 Un. - 2 244 136 1.7941 10895.70
11 [Si] - 26 41,315 21,883 1.8880 10626.81
12 uF. - 2 335 172 1.9477 10626.12
13 [RB] - 6 4,651 2,606 1.7847 10519.97
14 6. - 2 4,885 2,019 2.4195 10484.46
15 [R. - 4 922 757 1.2180 10367.08
16 [pjom!] - 3 23,373 9,446 2.4744 10276.81
17 [OLSONAI] - 2 1,467 1,213 1.2094 10222.29
18 <fnl> - 3 1,202 893 1.3460 10221.14
19 .:Soul Brothers:. - 2 4,391 2,201 1.9950 10123.58
20 [MILF] - 2 410 387 1.0594 10065.59
21 [DocTors] - 3 5,037 4,368 1.1532 10050.28
22 [HUNT] - 13 8,178 5,579 1.4659 10046.03
23 *. - 5 7,912 8,761 0.9031 10041.30
24 AV. - 4 8,854 5,285 1.6753 10037.76
25 [SWE] - 3 150 99 1.5152 10000.00
26 [T] - 3 2,241 814 2.7531 10000.00
27 [NoveL] - 2 444 446 0.9955 10000.00
28 |st| - 2 241 181 1.3315 10000.00
29 [R] - 2 228 105 2.1714 10000.00
30 [Makaliushai] - 5 7,421 4,717 1.5732 10000.00
31 [HC] - 2 2,129 1,474 1.4444 10000.00
32 [C] - 2 272 111 2.4505 10000.00
33 [Unregistered] - 2 231 162 1.4259 10000.00
34 [LT] - 3 406 284 1.4296 10000.00
35 [e] - 2 238 177 1.3446 10000.00
36 <GRYZLI> - 2 2,043 1,021 2.0010 10000.00
37 [kairiai] - 2 5,010 3,226 1.5530 10000.00
38 [MM] - 2 232 135 1.7185 10000.00
39 [SRB] - 2 606 632 0.9589 10000.00
40 | TR | - 4 236 282 0.8369 10000.00
41 [DED] - 2 983 467 2.1049 10000.00
42 (mp3) - 2 354 365 0.9699 10000.00
43 [Lejna] - 2 229 142 1.6127 10000.00
44 [V@ISI@I] - 3 293 139 2.1079 10000.00
45 [GermanisBack] - 2 866 251 3.4502 10000.00
46 |Hate Me?| - 4 2,215 987 2.2442 10000.00
47 |wTF| - 2 976 582 1.6770 10000.00
48 DkG. - 2 828 341 2.4282 10000.00
49 H. - 2 782 411 1.9027 10000.00
50 ArcH. - 2 656 328 2.0000 10000.00
51 team. - 2 270 132 2.0455 10000.00
52 Cpt. - 2 114 65 1.7538 10000.00
53 :kyo. - 2 811 449 1.8062 10000.00
54 72. - 2 128 100 1.2800 10000.00
55 [FinalCross] - 2 132 130 1.0154 10000.00
56 eternal. - 2 1,453 748 1.9425 10000.00
57 suc. - 4 404 180 2.2444 10000.00
58 [SKP] - 3 192 170 1.1294 10000.00
59 [HUNT] |*P. - 2 947 571 1.6585 10000.00
60 Pomni. - 2 311 120 2.5917 10000.00
61 |AweSoMe| - 2 214 196 1.0918 10000.00
62 |G36|P. - 2 245 134 1.8284 10000.00
63 [forfun] - 7 5,191 2,776 1.8700 10000.00
64 [cruel] - 3 603 401 1.5037 10000.00
65 {[=.:|PLaY_BOy|:.=]} - 2 160 165 0.9697 9993.54
66 e. - 9 4,939 2,324 2.1252 9988.59
67 |Psycho| - 9 8,883 4,427 2.0066 9985.23
68 [Live or Die] - 2 578 383 1.5091 9980.90
69 [REDEMAX] - 3 180 132 1.3636 9971.28
70 no. - 3 238 142 1.6761 9968.11
71 [=TheSapers=] - 2 628 717 0.8759 9962.16
72 [K] - 2 842 555 1.5171 9961.87
73 Z. - 2 218 175 1.2457 9954.47
74 [HaCk3R] - 2 269 203 1.3251 9948.51
75 Prinz. - 3 449 391 1.1483 9946.31
76 inG. - 7 4,231 1,480 2.8588 9943.46
77 [cs] - 3 148 121 1.2231 9942.84
78 [goM.Hp5] - 2 979 583 1.6792 9942.04
79 //. - 2 113 103 1.0971 9932.30
80 [TR-Force] - 2 142 168 0.8452 9923.29
81 [SD] - 2 497 554 0.8971 9920.48
82 BORN. - 2 107 124 0.8629 9920.19
83 [W] - 3 274 279 0.9821 9914.95
84 <Th3 B3st> - 4 2,059 1,392 1.4792 9910.88
85 Ciuje . - 2 220 294 0.7483 9886.31
86 [L. - 2 75 79 0.9494 9846.71
87 P. - 6 556 454 1.2247 9846.03
88 [ Black Angels ] - 2 84 124 0.6774 9833.22
89 (TR) - 6 4,033 3,893 1.0360 9824.84
90 [SLO. - 5 4,191 3,265 1.2836 9824.71
91 vN. - 2 378 198 1.9091 9823.59
92 J. - 4 358 184 1.9457 9820.61
93 [!damN] . - 5 5,486 4,610 1.1900 9809.24
94 [BETEPAH] - 2 503 366 1.3743 9791.73
95 (rus) - 2 356 370 0.9622 9747.91
96 @L. - 5 1,107 811 1.3650 9728.33
97 |RiSe| - 21 22,659 13,664 1.6583 9702.08
98 A. - 16 6,149 6,230 0.9870 9689.26
99 [TR] - 2 83 92 0.9022 9667.86
100 [cccp] - 20 4,911 4,350 1.1290 9641.24
[ clear all cookies ]